Arbors Sleeves and Sockets

Industrial Toolholders

Extension Sockets - Morse Taper

Hardened Tang, accurately ground externally.

Model No. Part No. Morse Outside Taper Inside
811 30443 1 1
812 30444 1 2
821 30445 2 1
822 30446 2 2
823 30447 2 3
831 30448 3 1
832 30449 3 2
833 30450 3 3
834 30451 3 4
841 30763 4 1
842 30640 4 2
843 30452 4 3
844 30453 4 4
845 30454 4 5
851 30764 5 1
852 30765 5 2
853 30641 5 3
854 30455 5 4
855 30456 5 5



Drill Sleeves - Morse Taper

For adapting smaller Morse taper shank tooling to machines having larger morse taper spindles.
Oil toughened, hardened tang accurately ground externally.

Model No. Part No. Morse Outside Taper Inside
610 30421 1 0
621 30422 2 1
631 30424 3 1
632 30423 3 2
641 30427 4 1
642 30426 4 2
643 30425 4 3
651 30638 5 1
652 30430 5 2
653 30429 5 3
654 30428 5 4
665 30431 6 5



Turret Sockets - Morse Taper

Permit the use of Morse taper tools in straight hole mounting applications.
Through hardened and precision ground internally and externally.

Model No. Part No. Inside Morse Outside Dia inch Overall Length inch
531 30471 1 3/4" 3-12"
541 30472 1 1" 3-12"
561 30473 1 1-1/2" 3-12"
542 30474 2 1" 4"
552 30475 2 1-1/4" 4"
562 30476 2 1-1/2" 4"
582 30477 2 2" 4"
553 30478 3 1-1/4" 4-3/4"
563 30479 3 1-1/2" 4-3/4"
573 30480 3 1-3/4" 4-3/4"
583 30481 3 2" 4-3/4"
564 30482 4 1-1/2" 6"
584 30483 4 2" 6"



Ejecting Drifts

To eject Morse Tapers from sleeves, sockets and machine spindles.
Hardened and tempered.

Model No. Part No. To Eject
900 30484 No. 0 MT
902 30485 No. 1 & 2 MT
903 30486 No. 3 & 4 MT
904 30487 No. 4 & 5 MT
906 30488 No. 6 MT
914 30489 No. 1,2,3,4 MT



Chuck removal wedges

Tapered steel plates used in pairs to disassemble chucks from arbors and spindles.

Set of 2 Wedges. Part No.
No. 1JT 13266
No. 2JT 13267
No. 3JT 13268
No. 6JT 13269

 

 

Arbors

Features

Precision machined and ground for maximum performance.

Ideal for use with custom tool and work holder designs.


Morse to Jacobs & DIN (B) Tapers

 

Model No. Part No. Description Overall Length mm
A0000 7297 0 Morse x 0JT 75
A0100 7298 1 Morse x 0JT 83
A0101 7299 1 Morse x 1JT 86
A0102 7300 1 Morse x 2JT 91
A0106 7303 1 Morse x 6JT 95
A0133 7304 1 Morse x 33JT 95
A0103 9900 1 Morse x 3JT 102
A0200 7295 2 Morse x 0JT 95
A0201 7306 2 Morse x 1JT 100
A0202 7307 2 Morse x 2JT 106
A0203 7308 2 Morse x 3JT 114
A0204 7309 2 Morse x 4JT 125
A0205 9901 2 Morse x 5JT 129
A0206 7311 2 Morse x 6JT 109
A0233 7312 2 Morse x 33JT 109
A0301 7313 3 Morse x 1JT 119
A0302 7314 3 Morse x 2JT 125
A0303 7315 3 Morse x 3JT 134
A0304 7316 3 Morse x 4JT 145
A0305 7317 3 Morse x 5JT 151
A0306 7318 3 Morse x 6JT 129
A0333 7319 3 Morse x 33JT 129
A0402 7320 4 Morse x 2JT 150
A0403 7321 4 Morse x 3JT 159
A0404 7322 4 Morse x 4JT 170
A0405 7323 4 Morse x 5JT 175
A0406 7324 4 Morse x 6JT 153
A0433 7325 4 Morse x 33JT 154
A0503 7327 5 Morse x 3JT 191
A0504 7328 5 Morse x 4JT 202
A0505 7329 5 Morse x 5JT 207
A0506 9903 5 Morse x 6JT 187
A0110 37510 1 Morse x B10 84
A0112 37512 1 Morse x B12 88
A0116 37516 1 Morse x B16 93
A0210 37520 2 Morse x B10 98
A0212 37522 2 Morse x B12 102
A0216 37526 2 Morse x B16 108
A0218 37528 2 Morse x B18 116
A0312 37532 3 Morse x B12 121
A0316 37536 3 Morse x B16 127
A0318 37538 3 Morse x B18 135
A0322 37539 3 Morse x B22 143
A0416 37546 4 Morse x B16 152
A0418 37548 4 Morse x B18 160
A0422 37549 4 Morse x B22 168
A0516 37556 5 Morse x B16 184
A0518 37558 5 Morse x B18 192
A0522 37559 5 Morse x B22 200
A0524 37560 5 Morse x B24 210



Straight Shank to Jacobs Taper

Model No. Part No. Description Overall Length Straight Shank
AM060 0635 6mm x 0JT 46 35
A3000 3821 3/8” x 0JT 79 64
A4000 7348 1/2" x 0JT 79 64
A4001 7349 1/2" x 1JT 884 64
A4002 7350 1/2" x 2JT 90 64
A4003 7351 1/2" x 3JT 98 64
A4006 7353 1/2" x 6JT 93 64
A4033 7354 1/2" x 33JT 93 64
A4101 7355 5/8" x 1JT 84 64
A4102 7356 5/8" x 2JT 90 64
A4103 7357 5/8" x 3JT 98 64
A4106 7359 5/8" x 6JT 93 64
A4133 7360 5/8" x 33JT 93 64
A4202 7361 3/4" x 2JT 102 76
A4203 7362 3/4" x 3JT 111 76
A4206 7364 3/4" x 6JT 106 76
A4233 7365 3/4" x 33JT 106 76
A4303 7367 1" x 3JT 111 76
A4306 7368 1" x 6JT 106 76
AM206 2075 20mm x 6JT 105 75
AM256 2575 25mm x 6JT 105 75
AM326 3210 32mm x 6JT 130 100



Morse Taper to Threaded Shank

Model No. Part No. Description Overall Length Thread Length
A0161 7024113 1MT-3/8x24 82 11
A0164 7024114 1MT-1/2x20 84 25
A0261 7345 2MT-3/8x24 94 14
A0264 7346 2MT-1/2x20 103 14
A0268 7347 2MT-5/8x12MT-5/8x16 106 17
A0275 7024115 2MT-3/4x16 106 17
A0361 7024116 3MT-3/8x24 113 14
A0364 7024117 3MT-1/2x20 122 14
A0368 7024118 3MT-5/8x16 125 17
A0375 7024119 3MT-3/4x16 125 17



Bridgeport (R-8) Taper to Jacobs Taper

Model No. Part No. Description Overall Length Length Jacobs Taper
A0802 7339 R-8 Bridgeport-2JT 132 23
A0803 7340 R-8 Bridgeport-3JT 140 32
A0806 7342 R-8 Bridgeport-6JT 135 27
A0816 01511 R-8 Bridgeport-B16 135 27



 

Part No. Description Drawbar Thread Overall Length
81512 NT30 x B16 M12 x 1.75 111
81533 NT30 x JT3 M12 x 1.75 111
81533-IMP NT30 x JT3 1/2-12 111
81536 NT30 x JT6 M12 x 1.75 111
81536-IMP NT30 x JT6 1/2-12 111
81513 NT40 x B16 M16 x 2.0 139
81543 NT40 x JT3 M16 x 2.0 138
81543-IMP NT40 x JT3 5/8-11 138
81546 NT40 x JT6 M16 x 2.0 138
81546-IMP NT40 x JT6 5/8-11 138
81514 NT50 x B16 M24 x 3.0 175
16524 BT40 x JT6 M16 x 2.0 135



Drill Sleeves R-8 (Bridgeport Taper)

Part No. Description Drawbar Thread
81201 R8 x MT1 124mm
81202 R8 x MT2 136.5mm
81203 R8 x MT3 150mm



Milling Machine Adaptors

Part No. Description Drawbar Thread Overall Length
82900 NT30 x MT2 M12 x 1.75 124mm
82901 NT30 x MT3 M12 x 1.75 142mm
82902 NT40 x MT2 M16 x 2.0 118mm
82903 NT40 x MT3 M16 x 2.0 140mm

> Back to Jacobs Chucks