Hand-Tite® Keyless Chucks
Hand tightens to 25% higher gripping power than conventional chucks.
Features
Suitable for variable speed corded & cordless power tools..
Will fit reversing as well as non-reversing drills.
Meets or exceeds stringent DIN run-out and dimensional.

| Model/Part No. | Capacity Range mm | Mount | Overall Length | Sleeve Dia | |||
| Hand-Tite® - To suit professional grade cordless & corded power tools | |||||||
| 30354 | 1-10 | 3/8-24 | 57 | 43 | |||
| Hand-Tite®Hammerlock® - to suit professional grade hammer drills | |||||||
| 31213 | 1-10 | 3/8-24 | 62 | 43 | |||
| 30758 | 1-10 | 1/2-20 | 62 | 43 | |||
| Series 500 - All metal keyless | |||||||
| Serrated jaw bite - increases grip up to 300% over standard bite chucks - even in the most demanding applications. Suitable for use in hammer drills up to 1100 watts | |||||||
| Hammerlock Technology - Positive locking mechanism prevents loosening in hammer and other high-vibration applications | |||||||
| Anti-Lock Nut - prevents chuck from locking open | |||||||
| Full Metal Jacket - Increases durability for extended life | |||||||
| 98082 | 1-13 | 1/2-20 | 62 | 43 | |||
| 0932474 | 1-13 | 3/8-24 | 62 | 43 | |||
| 98092 | 1-13 | 1/2-20 | 62 | 43 | |||
