
Digital Calipers
- Large and clear LCD readout
- Power On/Off
- Zero setting at any position
- Units conversion
- Absolute adn incremental measurement mode switching
- Data Hold
| Range | Part No. | Resolution | Permissable Error | |
| 0-150mm | 111-101H | 0.01mm | +/- 0.03mm | Data Hold |
| 0-200mm | 111-102H | 0.01mm | +/- 0.03mm | |
| 0-300mm | 111-103H | 0.01mm | +/- 0.03mm | |
| 0-150mm | 111-221H | 0.01mm | +/- 0.03mm | Left Handed |
| Range | Part No. | Resolution | Permissable Error | |
| 0-150mm | 111-101G | 0.01mm | +/- 0.03mm | Metal Casing |
| 0-150mm | 111-102G | 0.01mm | +/- 0.03mm |
Water Proof Digital Calipers
New patented conductive sensor and measuring set.
Conforms to IP67 and can be used in cutting liquid conditions.
| Range | Part No. | Resolution | Permissable Error |
| 0-150mm | 110-801G | 0.01mm | +/- 0.03mm |
Vernier Calipers
Stainless steel, with lock screw.
Can measure Outside Diameter, Inside Diameter, Depth and Steps.
| Range | Part No. | Vernier Reading | Permissable Error |
| 0-150mm / 8" | 141-102 | 0.02mm | +/- 0.02mm |
| 0-200mm / 8" | 141-104 | 0.02mm | +/- 0.03mm |
| 0-300mm / 12" | 141-106 | 0.02mm | +/- 0.04mm |
| 0-600mm (a) | 141-610 | 0.02mm | +/- 0.07mm |
| 0-1000mm (a) | 141-615 | 0.05mm | +/- 0.10mm |
| 0-1500mm (b) | 141-616 | 0.02mm | +/- 0.10mm |
| 0-2000mm (b) | 141-618 | 0.02mm | +/- 0.14mm |
a = 150mm jaws; b = 200mm jaws
Vernier Height Gauges
Carbide tipped scriber
Fine adjustment carriage to fine feed the slider
Made from Stainless Steel
| Range | Part No. | Vernier Reading | Permissable Error |
| 0-200mm | 161-102 | 0.02mm | +/- 0.03mm |
| 0-300mm | 161-106 | 0.02mm | +/- 0.04mm |
| 0-400mm | 161-108 | 0.02mm | +/- 0.05mm |
| 0-600mm | 161-112 | 0.02mm | +/- 0.07mm |
| 0-1000mm | 161-116 | 0.05mm | +/- 0.10mm |
Dial Indicators
Spindle made from hardened stainless steel
Face Diameter 55mm
Stem Diameter 8mm
| Range | Part No. | Graduation | Dial Reading | Permissable Error |
| 0-10mm | 321-123 | 0.01mm | 0-100 | 18mu |
| 0-25mm | 321-133 | 0.01mm | 0-100 | 25mu |
| 0-1/2" | 321-233 | 0.001" | 0-100 | 0.002" |
| 0-1" | 321-235 | 0.001" | 0-100 | 0.004" |
| 0-5mm | 321-130 # | 0.01mm | 0-100 | 16mu |
| 0-10mm | 321-131-2 # | 0.01mm | 0-100 | 18mu |
# Shock Proof Models
Digital Indicators
Water & Dust Proof
Zero setting at any position
Units conversion
Data Output
Absolute or Increase
Tolerance setting
OK (Go) or +/i NG discrimination
Measuring direction conversion
| Range | Part No. | Resolution |
| 12.7mm | 312-802 | 0.01mm / 0.0005" |
Dial Test Indicators
| Range | Part No. | Graduation | Dial Reading |
| 0-10mm | 322-011 | 0.002mm | 0-100-0 |
| 0-10mm | 322-211 | 0.01mm | 0-40-0 |
Outside Micrometers
Silver grey, baked enamel finished frame
Clear graduations on satin-chrome finish
Positive locking clamp
Rachet Stop or Friction Thimble for exact repetitive readings
Provided with a standard (except 25mm model)
| Range | Part No. | Graduation | Permissable Error |
| 0-25mm | 261-101 | 0.01mm | +/- 0.002mm |
| 25-50mm | 261-102 | 0.01mm | +/- 0.002mm |
| 50-75mm | 261-103 | 0.01mm | +/- 0.003mm |
| 75-100mm | 261-104 | 0.01mm | +/- 0.003mm |
| 100-125mm | 261-105 | 0.01mm | +/- 0.003mm |
| 125-150mm | 261-106 | 0.01mm | +/- 0.003mm |
| 150-175mm | 261-107 | 0.01mm | +/- 0.003mm |
| 175-200mm | 261-108 | 0.01mm | +/- 0.003mm |
