![]() http://www.peterstubs.com
|
![]() Silver Steel |
|||||
| An extensive range of silver steel manufactured to exacting standards and fine tolerances. | ||||
| Round - Metric - Water hardening, 1 metre lengths | |||||||||
| Diameter | Price / 1m |
Diameter | Price / 1m |
Diameter | Price / 1m |
||||
|
|
|
| |||||||
| 2mm | - | 10.5mm | - | 26mm | - | ||||
| 2.5mm | - | 11mm | - | 27mm | - | ||||
| 3mm | - | 12mm | - | 28mm | - | ||||
| 3.5mm | - | 12.5mm | - | 29mm | - | ||||
| 4mm | - | 13mm | - | 30mm | - | ||||
| 4.5mm | - | 14mm | - | 31mm | - | ||||
| 5mm | - | 15mm | - | 32mm | - | ||||
| 5.5mm | - | 16mm | - | 333mm | - | ||||
| 6mm | - | 17mm | - | 34mm | - | ||||
| 6.5mm | - | 18mm | - | 35mm | - | ||||
| 7mm | - | 19mm | - | 36mm | - | ||||
| 7.5mm | - | 20mm | - | 37mm | - | ||||
| 8mm | - | 21mm | - | 38mm | - | ||||
| 8.5mm | - | 22mm | - | 39mm | - | ||||
| 9mm | - | 23mm | - | 40mm | - | ||||
| 9.5mm | - | 24mm | - | 45mm | - | ||||
| 10mm | - | 25mm | - | 50mm | - | ||||
| Round - Imperial - Water hardening, 1 metre lengths | |||||||||
| Diameter | Price / 1m |
Diameter | Price / 1m |
Diameter | Price / 1m |
||||
|
|
|
| |||||||
| 1/16" | - | 13/32" | - | 3/4" | - | ||||
| 3/32" | - | 7/16" | - | 13/16" | - | ||||
| 1/8" | - | 15/32" | - | 7/8" | - | ||||
| 5/32" | - | 1/2" | - | 15/16" | - | ||||
| 3/16" | - | 17/32" | - | 1" | - | ||||
| 7/32" | - | 9/16" | - | 1-1/8" | - | ||||
| 1/4" | - | 19/32" | - | 1-1/4" | - | ||||
| 9/32" | - | 5/8" | - | 1-3/8" | - | ||||
| 5/16" | - | 21/32" | - | 1-1/4" | - | ||||
| 11/32" | - | 11/16" | - | 1-3/4" | - | ||||
| 3/8" | - | 23/32" | - | 2" | - | ||||
| Tolerances 1" and above, plus or minus 0.0005" below 1" plus or minus 0.0003" Over 25mm, +0.00mm -0.02mm 25mm and below, +0.00mm -0.01mm |
Please check stock sizes marked # | ||