Call our support team today if you need assistance finding the right tool for the job.
SKU | Part Number | Description | Price Guide |
---|---|---|---|
NF61003 | NOGA Dial Gauge Holder with Articulated Arm and Fine Adjustment on the top attachment Arm is 56 & 51mm Magnet Force is 320N & dimensions 30mm x 40mm x 35mm | ||
DG61003 | NOGA Dial Gauge Holder with Articulated Arm and Fine Adjustment on the top attachment Arm is 110 & 101mm Magnet Force is 800N & dimensions 50mm x 60mm x 55mm | ||
MG61003 | NOGA Dial Gauge Holder with Articulated Arm and Fine Adjustment on the top attachment Arm is 133 & 113mm Magnet Force is 800N Force & dimensions 50mm x 60mm x 55mm | ||
MG71003 | Dial Gauge Holder with Articulated Arm and Fine Adjustment on the top attachment Arm is 163.5 & 113mm Clamp Magnet Force is 800N Force & dimensions 50mm x 60mm x 55mm | ||
MA61003 | Dial Gauge Holder with Articulated Arm and Fine Adjustment on the top attachment Arm is 286.5 & 222.5mm Clamp Magnet Force is 1300N Force & dimensions 50mm x 120mm x 55mm | ||
NF60103 | Arm Only [No Magnet] Top Arm 51mm Bottom Arm 56mm | ||
DG60103 | Arm Only [No Magnet] Top Arm 101mm Bottom Arm 110mm | ||
MG60103 | Arm Only [No Magnet] Top Arm 113mm Bottom Arm 133mm | ||
MG70103 | Arm Only [No Magnet] Top Arm 113mm Bottom Arm 163.5mm | ||
MA60103 | Arm Only [No Magnet] Top Arm 222.5mm Bottom Arm 286.5mm | ||
FA1500 | Top Attachment only With Fine Adjustment [Standard on these Holders] M6 thread Holds 3/8" 6mm 8mm and Dovetail | ||
FA1100 | Top Attachment with no fine adjustment M6 thread with 8mm Clamp |
View our range in our Latest Catalogue.
Phone: (03) 9464 0912
Email: info@pretooling.com.au
31 Macquarie Drive
Thomastown VIC 3074
Copyright © Precision Specialty Tooling